Under development! We hope to have full functionality on this page soon.
This Digital Toolkit is a companion collection of resources that can be used for building and supporting a DAT. You can sort and filter the different types of resources by type (handouts, how-to guides, and slides), by the chapters of our book that they are associated with, by Core Principle, or by DAT lifecycle phase. You can also download the entire Digital Toolkit as a ZIP file.
Note that the PowerPoint slides aren't divided into individual files and instead all belong to a single PowerPoint file, organized into sections.
ARRANGE BY:
FILTER
Handouts
-
HO1Chapters: 1 | Principles: 1, 2
-
HO2Chapters: 2 | Principles: 1
-
HO3Chapters: 2 | Principles: 1
-
HO4Chapters: 4 | Principles: 2, 3, 4, 5
-
HO5Chapters: 5 | Principles: 4, 5, 6
-
HO6Chapters: 5 | Principles: 4, 5, 6
-
HO7Chapters: 8 | Principles: 6
How-To Guides
-
HT1Chapters: 1, 2, 3, 4, 6, 7, 8 | Principles: 1, 4, 5
-
HT2Chapters: 2, 3, 4 | Principles: 1, 3
-
HT3Chapters: 2 | Principles: 1
-
HT4Chapters: 2 | Principles: 1
-
HT5Chapters: 3, 4, 6, 8 | Principles: 2, 3, 4, 5, 6
-
HT6Chapters: 3 | Principles: 3, 4, 5
-
HT7Chapters: 4, 6 | Principles: 4
-
HT8Chapters: 4, 5, 8 | Principles: 2, 3, 4, 5
-
HT9Chapters: 7 | Principles: 6
Slides
-
Section 1: DAT Core Principles
-
SL1.0Section 1 Introduction: DAT Core PrinciplesChapters: 1 | Principles: 1, 2, 3, 4, 5, 6
-
SL1.1DAT Core Principle 1Chapters: 1 | Principles: 1, 2, 3, 4, 5, 6
-
SL1.2DAT Core Principle 2Chapters: 1 | Principles: 1, 2, 3, 4, 5, 6
-
SL1.3DAT Core Principle 3Chapters: 1, 6 | Principles: 1, 2, 3, 4, 5, 6
-
SL1.4DAT Core Principle 4Chapters: 1 | Principles: 1, 2, 3, 4, 5, 6
-
SL1.5DAT Core Principle 5Chapters: 1, 6 | Principles: 1, 2, 3, 4, 5, 6
-
SL1.6DAT Core Principle 6Chapters: 1, 2 | Principles: 1, 2, 3, 4, 5, 6
-
-
Section 2: DAT Model Overview
-
SL2.0Section 2 Introduction: DAT Model OverviewChapters: 2 | Principles: 1, 2, 3, 4, 5, 6
-
SL2.1DAT Model Overview title slideChapters: 2 | Principles: 1
-
SL2.2Departmental Action Teams (definition)Chapters: 2 | Principles: 1
-
SL2.3Typical DAT Change ProjectsChapters: 2 | Principles: 1
-
SL2.4DAT Life CycleChapters: 2, 8 | Principles: 1, 2, 3, 4, 5, 6
-
SL2.5Outcomes of Past DATsChapters: 2 | Principles: 1
-
SL2.6DAT StructureChapters: 2 | Principles: 1
-
SL2.7Role of FacilitatorsChapters: 2 | Principles: 1
-
SL2.8"Go Slow to Go Fast"Chapters: 2, 3 | Principles: 2, 3, 4
-
SL2.9Questions and IdeasChapters: 2 | Principles: 1
-
SL2.10Thank You!Chapters: 2
-
-
Section 3: Norms of Collaboration
-
SL3.0Section 3 Introduction: Norms of CollaborationChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL3.1Eight Norms of CollaborationChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL3.2PausingChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL3.3ParaphrasingChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL3.4Probing for SpecificityChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL3.5Putting Ideas on the TableChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL3.6Paying Attention to Self and OthersChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL3.7Presuming Positice IntentionsChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL3.8Pursuing a Balance Between Advocacy and InquiryChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL3.9Practicing Cultural ProficiencyChapters: 4 | Principles: 2, 3, 4, 5, 6
-
-
Section 4: Common Organizational Pitfalls
-
SL4.0Section 4 Introduction: Common Orsganizational PitfallsChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.1Common Organizational PitfallsChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.2Either/Or ThinkingChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.3Sense of UrgencyChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.4PerfectionismChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.5Fear of Open ConflictChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.6DefensivenessChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.7IndividualismChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.8I'm the Only OneChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.9Quantity Over QualityChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.10Worship of the Written WordChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.11Only One Right WayChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.12PaternalismChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.13Power HoardingChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.14Progress is Bigger, MoreChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.15ObjectivityChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL4.16Right to ComfortChapters: 4 | Principles: 2, 3, 4, 5, 6
-
-
Section 5: Facilitation
-
SL5.0Section 5 Introduction: FacilitationChapters: 8 | Principles: 1, 6
-
SL5.1Four Roles of DAT FacilitatorsChapters: 8 | Principles: 1, 6
-
SL5.2Facilitation Models and TasksChapters: 8 | Principles: 1, 6
-
SL5.3Facilitating Productive Conversations (Part 1)Chapters: 8 | Principles: 6
-
SL5.4Facilitating Productive Conversations (Part 1 Examples)Chapters: 8 | Principles: 6
-
SL5.5Facilitation vs. LeadershipChapters: 4, 8 | Principles: 1, 6
-
SL5.6Facilitating Productive Conversations (Part 2)Principles: 6
-
SL5.7Facilitating Productive Conversations (Part 2 Examples)Principles: 6
-
-
Section 6: Positive Group Functioning
-
SL6.0Section 6 Introduction: Positive Group FunctioningPrinciples: 1, 2, 3, 4, 5, 6
-
SL6.1Inclusive RecruitmentChapters: 2, 3 | Principles: 1, 6
-
SL6.2Strength in DifferenceChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL6.3Community StandardsChapters: 4 | Principles: 2
-
SL6.4Convergent and Divergent ConversationsChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL6.5Convergent and Divergent Conversations: ExamplesChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL6.6Convergent and Divergent Conversations: PitfallsChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL6.7Step Up/Step BackChapters: 4 | Principles: 2, 3, 4, 5, 6
-
SL6.8Why Am I Talking? (WAIT)Chapters: 6 | Principles: 2, 3, 4, 5, 6
-
SL6.9Why Am I Talking? (WAIT) GraphicChapters: 6 | Principles: 2, 3, 4, 5, 6
-
-
Section 7: Models of Organizational Change
-
SL7.0Section 7 Introduction: Models of Organizational ChangeChapters: 2, 5 | Principles: 3, 4
-
SL7.1Models of Organizational ChangeChapters: 2, 5 | Principles: 3, 4
-
SL7.2Scientific Management Model of ChangeChapters: 2, 5 | Principles: 3, 4
-
SL7.3Scientific Management Model of ChangeChapters: 2, 5 | Principles: 3, 4
-
SL7.4Political Model of ChangeChapters: 2, 5 | Principles: 3, 4
-
SL7.5Political Model of ChangeChapters: 2, 5 | Principles: 3, 4
-
SL7.6Social Cognition Model of ChangeChapters: 2, 5 | Principles: 3, 4
-
SL7.7Social Cognition Model of ChangeChapters: 2, 5 | Principles: 3, 4
-
SL7.8Cultural Model of ChangeChapters: 2, 5 | Principles: 3, 4
-
SL7.9Cultural Model of ChangeChapters: 2, 5 | Principles: 3, 4
-
SL7.10Evolutionary Model of ChangeChapters: 2, 5 | Principles: 3, 4
-
SL7.11Evolutionary Model of ChangeChapters: 2, 5 | Principles: 3, 4
-
SL7.12Institutional Model of ChangeChapters: 2, 5 | Principles: 3, 4
-
SL7.13Institutional Model of ChangeChapters: 2, 5 | Principles: 3, 4
-
-
Section 8: Change Management
-
SL8.0Section 8 Introduction: Change ManagementChapters: 5 | Principles: 3, 4, 5, 6
-
SL8.1Three Components of Successful ProjectsChapters: 5 | Principles: 3, 4
-
SL8.2Project Management, Change ManagementChapters: 5 | Principles: 3, 4
-
SL8.3The ADKAR Model: Phases of Individual ChangeChapters: 5 | Principles: 3, 4, 5, 6
-
-
Section 9: Making Decisions
-
SL9.0Section 9 Introduction: Making DecisionsPrinciples: 1, 3, 4
-
SL9.1Hierarchical vs. Networked OrganizationsChapters: 4 | Principles: 1
-
SL9.2Deciding Who DecidesChapters: 6 | Principles: 3
-
SL9.3Consensus CardsChapters: 6 | Principles: 3
-
SL9.4Gauging Consensus with Fist to FiveChapters: 6 | Principles: 4
-
SL9.5Round Robin Consensus: Editing PhaseChapters: 7 | Principles: 4
-
SL9.6Round Robin Consensus: Small Group PhaseChapters: 7 | Principles: 4
-
SL9.7Round Robin Consensus: Whole Group Phase and FinishingChapters: 7 | Principles: 4
-
SL9.8Gallery Wall EditingChapters: 7 | Principles: 4
-
SL9.9Decision Criteria and ConstraintsChapters: 6 | Principles: 3
-
SL9.10Decision MatrixChapters: 6 | Principles: 3
-
-
Section 10: Visioning and Implementing Projects
-
SL10.0Section 10 Introduction: Visioning and Implementing ProjectsChapters: 6 | Principles: 2, 3, 4, 5, 6
-
SL10.1Problem vs. Outcome FocusChapters: 6 | Principles: 2, 3, 5
-
SL10.2DAT Life CycleChapters: 6, 8 | Principles: 1, 2, 3, 4, 5, 6
-
SL10.3Vision, Goals, and ActivitiesChapters: 6 | Principles: 3
-
SL10.4"Ideal Student" Visioning ActivityChapters: 6 | Principles: 2
-
SL10.5SMART GoalsChapters: 6 | Principles: 3
-
SL10.625/10 CrowdsourcingChapters: 6 | Principles: 3, 4
-
SL10.7Continuous ImprovementChapters: 6 | Principles: 4
-
SL10.8Sustainable Departmental ChangeChapters: 6 | Principles: 3, 4, 5
-
SL10.9Sustainable Departmental ChangeChapters: 6 | Principles: 3, 4, 5
-
-
Section 11: Data Analysis and Interpretation
-
SL11.0Section 11 Introduction: Data Analysis and InterpretationChapters: 6 | Principles: 4, 5
-
SL11.1Three Phase Data AnalysisChapters: 6 | Principles: 4, 5
-
SL11.2Three Phase Data AnalysisChapters: 6 | Principles: 4, 5
-
-
Section 12: Departmental Communication
-
SL12.0Section 12 Introduction: Departmental CommunicationChapters: 7 | Principles: 2, 3, 4, 5, 6
-
SL12.1Communication in the DAT Life CycleChapters: 7 | Principles: 2, 3, 4, 5, 6
-
SL12.2Developing a Long Term Communication PlanChapters: 7 | Principles: 2, 4, 6
-
SL12.3Integrating Change Models for Effective CommunicationChapters: 7 | Principles: 2, 4, 6
-
SL12.4The Power of MomentsChapters: 7 | Principles: 4, 5
-